Consolidated statement of comprehensive income
| | | | | | | |
CHF million | Notes | | 2023 | | | 2022 | |
Net result | | | 61.1 | | | 10.9 | |
Currency translation adjustment1 | | | –55.7 | | | –16.0 | |
Inflation adjustment | | | 4.4 | | | 4.9 | |
Total items that will be reclassified to income statement | | | –51.3 | | | –11.1 | |
Remeasurement of defined benefit pension plans | (24) | | 0.9 | | | 2.7 | |
Changes in fair value of equity investments (FVOCI) | (16) | | 3.5 | | | –2.9 | |
Income taxes | | | 0.6 | | | – | |
Total items that will not be reclassified to income statement | | | 4.9 | | | –0.3 | |
Other comprehensive income | | | –46.4 | | | –11.4 | |
Total comprehensive income | | | 14.7 | | | –0.5 | |
attributable to shareholders of Autoneum Holding Ltd | | | 10.8 | | | –11.3 | |
attributable to non-controlling interests | | | 3.9 | | | 10.9 | |
- 1 The currency translation adjustment includes CHF –2.3 million (2022: CHF –1.2 million) from associated companies accounted for using the equity method.
- The accompanying notes are part of the consolidated financial statements.