Consolidated balance sheet
CHF million | Notes | 31.12.2023 | 31.12.2022 | ||
Assets | |||||
Tangible assets | 750.8 | 681.0 | |||
Intangible assets | 16.2 | 4.4 | |||
Investments in associated companies | 18.9 | 21.6 | |||
Financial assets | 30.3 | 28.2 | |||
Deferred income tax assets | 50.7 | 32.9 | |||
Employee benefit assets | 10.2 | 8.4 | |||
Other assets | 95.5 | 90.0 | |||
Non-current assets | 972.6 | 866.4 | |||
Inventories | 180.1 | 132.9 | |||
Trade receivables | 273.1 | 250.4 | |||
Current income tax receivables | 1.7 | 2.7 | |||
Other assets | 94.3 | 95.8 | |||
Cash and cash equivalents | 149.4 | 123.6 | |||
Current assets | 698.6 | 605.5 | |||
Assets | 1 671.2 | 1 471.9 | |||
Shareholders’ equity and liabilities | |||||
Equity attributable to shareholders of Autoneum Holding Ltd | 449.7 | 339.1 | |||
Equity attributable to non-controlling interests | 87.2 | 92.9 | |||
Shareholders’ equity | 537.0 | 432.0 | |||
Borrowings | 551.8 | 494.0 | |||
Deferred income tax liabilities | 30.2 | 20.3 | |||
Employee benefit liabilities | 16.6 | 15.5 | |||
Provisions | 16.2 | 2.0 | |||
Other liabilities | 11.5 | 10.2 | |||
Non-current liabilities | 626.4 | 542.0 | |||
Borrowings | 42.2 | 144.8 | |||
Current income tax liabilities | 23.2 | 10.3 | |||
Provisions | 33.3 | 3.8 | |||
Trade payables | 190.3 | 160.2 | |||
Other liabilities | 218.8 | 178.9 | |||
Current liabilities | 507.8 | 497.9 | |||
Liabilities | 1 134.2 | 1 039.9 | |||
Shareholders’ equity and liabilities | 1 671.2 | 1 471.9 |
- The accompanying notes are part of the consolidated financial statements.