Key figure comparison
2019 | 2020 | 2021 | 2022 | 2023 | |||
Revenue (CHF million (bar)) | 2’297.4 | 1’740.6 | 1’700.4 | 1’804.5 | 2’302.3 | ||
EBITDA (CHF million (bar)) | 164 | 148.5 | 179.8 | 152.1 | 289.2 | ||
EBIT (CHF million (bar)) | -32.9 | 27.8 | 57.5 | 35.4 | 106.9 | ||
Net result (CHF million (bar)) | -77.7 | -10.7 | 30.1 | 10.9 | 61.1 | ||
Return on net assets in % (RONA) (% (line)) | -3.9 | 1.3 | 4.5 | 2.8 | 7 | ||
Return on equity in % (ROE) (% (line)) | -13.8 | -2.3 | 7 | 2.5 | 12.6 |
Select period