15 Subsidiaries, associated companies and investments
Nominal capitalin millions | Subsidiaries | Associated companies | Non-cons. investments | Voting & capital rights | Research & technology | Application developm. | Production & supply | Service & financing | |||
Switzerland | Autoneum Holding Ltd, Winterthur | CHF | 0.3 | • | 100% | • | |||||
Autoneum International Ltd, Winterthur | CHF | 7.0 | • | 100% | • | ||||||
Autoneum Management Ltd, Winterthur | CHF | 1.3 | • | 100% | • | • | |||||
Autoneum Switzerland Ltd, Sevelen | CHF | 0.3 | • | 100% | • | • | |||||
Argentina | Autoneum Argentina S.A., Córdoba | ARS | 22.5 | • | 100% | • | |||||
Belgium | Autoneum Belgium NV, Genk | EUR | 8.0 | • | 100% | • | |||||
Brazil | Autoneum Brasil Têxteis Acústicos Ltda., São Paulo | BRL | 201.6 | • | 100% | • | • | ||||
Canada | Autoneum Canada Ltd., Tillsonburg | CAD | – | • | 100% | • | |||||
China | Autoneum (Chongqing) Sound-Proof Parts Co., Ltd., Chongqing | CNY | 49.3 | • | 100% | • | |||||
Autoneum (Shenyang) Sound-Proof Parts Co., Ltd., Shenyang | CNY | 49.2 | • | 100% | • | ||||||
Autoneum (Shanghai) Management Co., Ltd., Shanghai | CNY | 13.2 | • | 100% | • | • | |||||
Autoneum (Yantai) Co., Ltd., Yantai | CNY | 34.5 | • | 100% | • | ||||||
Autoneum (Pinghu) Co., Ltd., Pinghu | CNY | 144.9 | • | 100% | • | ||||||
Autoneum (Tianjin) Co., Ltd., Tianjin | CNY | 38.0 | • | 100% | • | ||||||
Autoneum Nittoku (Guangzhou) Automotive Sound-Proof Co., Ltd., Guangzhou | CNY | 75.8 | • | 51% | • | ||||||
Borgers (Shanghai) Trading Co. Ltd., Shanghai1 | CNY | 1.0 | • | 100% | • | ||||||
Tianjin Autoneum Nittoku Automotive Sound-Proof Co., Ltd., Tianjin | CNY | 47.2 | • | 51% | • | ||||||
Wuhan Nittoku Autoneum Sound-Proof Co., Ltd., Wuhan | CNY | 89.6 | • | 25% | • | ||||||
Wuhan Nittoku Autoneum Auto Parts Co., Ltd., Wuhan | CNY | 81.0 | • | 25% | • | ||||||
Czech Republic | Autoneum CZ s.r.o., Choceň | CZK | 206.2 | • | 100% | • | |||||
Autoneum Pilsen s.r.o., Rokycany1 | CZK | 725.9 | • | 100% | • | ||||||
France | Autoneum Holding France SAS, Lyon | EUR | 39.8 | • | 100% | • | |||||
Autoneum France SAS, Aubergenville | EUR | 8.0 | • | 100% | • | • | |||||
Borgers France S.A.S., Colmar1 | EUR | 1.6 | • | 100% | • | ||||||
Germany | Autoneum Germany GmbH, Rossdorf | EUR | 11.2 | • | 100% | • | |||||
Great Britain | Autoneum Great Britain Ltd., Stoke-on-Trent | GBP | 57.0 | • | 100% | • | |||||
Borgers Ltd., Telford1 | GBP | 6.5 | • | 100% | • | ||||||
Hungary | Autoneum Hungary Ltd., Komárom | EUR | – | • | 100% | • | |||||
India | Autoneum India Pvt. Ltd., New Delhi | INR | 571.4 | • | 100% | • | |||||
Autoneum Nittoku Sound Proof Products India Pvt. Ltd., Chennai | INR | 220.0 | • | 51% | • | ||||||
Indonesia | PT Tuffindo Nittoku Autoneum, Karawang | IDR | 162 666.0 | • | 9% | • | |||||
Italy | Porfima Uno S.r.l., Torino | EUR | – | • | 100% | • | |||||
Japan | Nihon Tokushu Toryo Co. Ltd., Tokyo | JPY | 4 753.0 | • | 13% | • | • | • | • | ||
ATN Auto Acoustics Inc., Kamioguchi | JPY | 100.0 | • | 25% | • | ||||||
Korea | Autoneum Korea Ltd., Seoul | KRW | 264.0 | • | 100% | • | |||||
Mexico | Autoneum Mexico Operations, S.A. de C.V., San Luis Potosí | MXN | 807.0 | • | 100% | • | |||||
UGN de Mexico, S. de R.L. de C.V., Silao | MXN | 0.1 | • | 50% | • | ||||||
Servicios de Acoustical Solutions, S. de R.L. de C.V., Silao | MXN | 0.1 | • | 50% | • | ||||||
Poland | Autoneum Poland Sp.z.o.o., Katowice | PLN | 20.8 | • | 100% | • | • | ||||
Autoneum PL Sp.z o.o., Złotoryja1 | PLN | 44.5 | • | 100% | • | ||||||
Portugal | Autoneum Portugal Lda., Setúbal | EUR | 0.6 | • | 87% | • | |||||
Russia | Autoneum Rus LLC, Ryazan | RUB | 0.8 | • | 100% | • | |||||
South Africa | Autoneum Feltex (Pty) Ltd., Rosslyn | ZAR | – | • | 51% | • | |||||
Spain | Autoneum Spain S.A.U., Sant Cugat del Vallés | EUR | 5.8 | • | 100% | • | |||||
Borgers S.A.U., Madrid1 | EUR | 2.0 | • | 100% | • | ||||||
Sweden | Borgers Nord AB, Gothenburg1 | SEK | 4.0 | • | 100% | • | |||||
Thailand | SRN Sound Proof Co., Ltd., Chonburi | THB | 100.0 | • | 30% | • | |||||
Summit & Autoneum (Thailand) Co., Ltd., Chonburi | THB | 16.0 | • | 51%2 | • | ||||||
Türkiye | Autoneum Erkurt Otomotiv A.S., Bursa | TRY | 2.5 | • | 51% | • | |||||
USA | Autoneum America Corporation, Farmington Hills | USD | – | • | 100% | • | |||||
Autoneum North America, Inc., Farmington Hills | USD | – | • | 100% | • | • | |||||
UGN Inc., Downers Grove | USD | – | • | 50% | • | • | |||||
Borgers Ohio lnc., Norwalk1 | USD | – | • | 100% | • | ||||||
Borgers USA Corp., Vance1 | USD | – | • | 100% | • | ||||||
Borgers US-Holding L.P., Atlanta1 | USD | – | • | 100% | • | ||||||
Borgers US-Holding Management lnc., Atlanta1 | USD | – | • | 100% | • |
- 1 Acquired companies of the automotive business of Borgers.
- 2 Autoneum has 49% of the capital rights.