29 Financial instruments
The following tables summarize all financial instruments classified by categories according to IFRS 9:
| | | | |
CHF million | 31.12.2024 | | 31.12.2023 | |
Cash at banks | 106.2 | | 145.0 | |
Time deposits with original maturities up to 3 months | 2.0 | | 4.4 | |
Trade receivables | 248.8 | | 273.1 | |
Other receivables | 19.4 | | 17.5 | |
Accrued income | 25.7 | | 22.7 | |
Loans | 0.8 | | 0.7 | |
Other financial assets | 5.2 | | 6.0 | |
Total financial assets at amortized cost | 408.1 | | 469.3 | |
Marketable securities1 | 6.0 | | – | |
Derivative financial instruments2 | 1.4 | | 9.4 | |
Total financial assets at fair value through profit or loss | 7.5 | | 9.4 | |
Investments in non-consolidated companies1 | 24.3 | | 23.7 | |
Total financial assets at fair value through other comprehensive income | 24.3 | | 23.7 | |
Total | 439.9 | | 502.4 | |
| | | | |
CHF million | 31.12.2024 | | 31.12.2023 | |
Borrowings | 513.5 | | 594.0 | |
Trade payables | 177.9 | | 190.3 | |
Accrued expenses | 113.4 | | 129.6 | |
Other payables | 16.6 | | 19.2 | |
Total financial liabilities at amortized cost | 821.4 | | 933.0 | |
Derivative financial instruments2 | 6.0 | | 3.1 | |
Total financial liabilities at fair value through profit and loss | 6.0 | | 3.1 | |
Total | 827.4 | | 936.1 | |
- 1 Measured at fair values that are based on quoted prices in active markets (level 1).
- 2 Measured at fair values that are calculated based on observable market data (level 2).
Borrowings comprise a bond with a total net book value of CHF 100.0 million (December 31, 2023: CHF 99.9 million) and a total fair value of CHF 99.0 million (December 31, 2023: CHF 98.5 million) based on quoted prices in active markets. The fair value of the discounted contractual future cash flows is equal to the carrying amount of the variable interest bank borrowings. Refer to note 23 for further information. The book values of other financial instruments measured at amortized cost correspond to their fair values.