Consolidated income statement
| | | | | | | |
CHF million | Notes | 2024 | | | 2023 | | |
Revenue | (4) | 2 338.7 | 100.0% | | 2 302.3 | 100.0% | |
Material expenses1 | | –1 005.7 | 43.0% | | –1 036.3 | 45.0% | |
Employee expenses | (5) | –716.1 | 30.6% | | –696.7 | 30.3% | |
Other expenses | (6) | –408.8 | 17.5% | | –418.6 | 18.2% | |
Other income2 | (7) | 38.6 | 1.7% | | 138.5 | 6.0% | |
EBITDA | | 246.7 | 10.5% | | 289.2 | 12.6% | |
Depreciation, amortization and impairment3 | (8) | –121.8 | 5.2% | | –182.4 | 7.9% | |
EBIT | | 125.0 | 5.3% | | 106.9 | 4.6% | |
Financial income | (9) | 4.9 | | | 4.4 | | |
Financial expenses | (10) | –35.8 | | | –43.8 | | |
Share of profit of associated companies | (15) | 0.9 | | | 1.6 | | |
Earnings before taxes | | 94.9 | 4.1% | | 69.0 | 3.0% | |
Income taxes | (11) | –24.9 | | | –7.9 | | |
Net result | | 70.0 | 3.0% | | 61.1 | 2.7% | |
attributable to shareholders of Autoneum Holding Ltd | | 52.1 | | | 48.3 | | |
attributable to non-controlling interests | | 17.8 | | | 12.8 | | |
| | | | | | | |
Basic earnings per share in CHF | (12) | 8.98 | | | 9.42 | | |
Diluted earnings per share in CHF | (12) | 8.97 | | | 9.42 | | |
- 1 Material expenses include CHF –0.2 million (2023: CHF –10.6 million) changes in inventories of finished goods and work in progress.
- 2 Other income includes a bargain purchase gain of CHF 102.7 million in 2023 (refer to note 3).
- 3 Depreciation, amortization and impairment include impairment charges on tangible assets in the amount of CHF 56.3 million in 2023.