Income statement of Autoneum Holding Ltd
|  |  |  |  |  |  | 
| CHF million | Notes | 2022 |  | 2021 |  | 
| Income |  |  |  |  |  | 
| Dividend income |  | 46.9 |  | 56.7 |  | 
| Financial income | (2) | 4.5 |  | 13.5 |  | 
| License income |  | 3.6 |  | 3.5 |  | 
| Total income |  | 55.0 |  | 73.8 |  | 
|  |  |  |  |  |  | 
| Expenses |  |  |  |  |  | 
| Valuation adjustments on investments and loans | (3) | –3.9 |  | –2.6 |  | 
| Financial expenses | (4) | –6.6 |  | –7.9 |  | 
| Administration expenses | 
 | –8.4 |  | –8.2 |  | 
| Taxes |  | –0.3 |  | –0.2 |  | 
| Total expenses |  | –19.2 |  | –18.9 |  | 
| Net profit |  | 35.8 |  | 54.9 |  |