Consolidated balance sheet
CHF million | Notes | 31.12.2022 | 31.12.2021 | ||
Assets | |||||
Tangible assets | (13) | 681.0 | 750.0 | ||
Intangible assets | (14) | 4.4 | 7.1 | ||
Investments in associated companies | (15) | 21.6 | 22.4 | ||
Financial assets | (16) | 28.2 | 31.1 | ||
Deferred income tax assets | (11) | 32.9 | 23.3 | ||
Employee benefit assets | (24) | 8.4 | 14.9 | ||
Other assets | (17) | 90.0 | 93.2 | ||
Non-current assets | 866.4 | 942.1 | |||
Inventories | (18) | 132.9 | 148.3 | ||
Trade receivables | (19) | 250.4 | 219.5 | ||
Current income tax receivables | 2.7 | 7.1 | |||
Other assets | (17) | 95.8 | 80.8 | ||
Financial assets | (16) | – | 0.5 | ||
Cash and cash equivalents | (20) | 123.6 | 103.7 | ||
Current assets | 605.5 | 559.9 | |||
Assets | 1 471.9 | 1 502.0 | |||
Shareholders’ equity and liabilities | |||||
Equity attributable to shareholders of Autoneum Holding Ltd | 339.1 | 357.4 | |||
Equity attributable to non-controlling interests | (22) | 92.9 | 93.8 | ||
Shareholders’ equity | 432.0 | 451.2 | |||
Borrowings | (23) | 494.0 | 433.6 | ||
Deferred income tax liabilities | (11) | 20.3 | 21.9 | ||
Employee benefit liabilities | (24) | 15.5 | 22.9 | ||
Provisions | (25) | 2.0 | 7.7 | ||
Other liabilities | (26) | 10.2 | 7.7 | ||
Non-current liabilities | 542.0 | 493.9 | |||
Borrowings | (23) | 144.8 | 203.8 | ||
Current income tax liabilities | 10.3 | 12.0 | |||
Provisions | (25) | 3.8 | 10.5 | ||
Trade payables | 160.2 | 160.5 | |||
Other liabilities | (26) | 178.9 | 170.1 | ||
Current liabilities | 497.9 | 556.9 | |||
Liabilities | 1 039.9 | 1 050.8 | |||
Shareholders’ equity and liabilities | 1 471.9 | 1 502.0 |
- The accompanying notes are part of the consolidated financial statements.