Consolidated statement of comprehensive income
| | | | | | | |
CHF million | Notes | | 2022 | | | 2021 | |
Net result | | | 10.9 | | | 30.1 | |
Currency translation adjustment1 | | | –16.0 | | | 8.8 | |
Inflation adjustment | | | 4.9 | | | 1.8 | |
Total items that will be reclassified to income statement | | | –11.1 | | | 10.6 | |
Remeasurement of defined benefit pension plans | (24) | | 2.7 | | | 28.7 | |
Changes in fair value of equity investments (FVOCI) | (16) | | –2.9 | | | –10.7 | |
Income taxes | | | – | | | –3.2 | |
Total items that will not be reclassified to income statement | | | –0.3 | | | 14.9 | |
Other comprehensive income | | | –11.4 | | | 25.5 | |
Total comprehensive income | | | –0.5 | | | 55.6 | |
attributable to shareholders of Autoneum Holding Ltd | | | –11.3 | | | 46.5 | |
attributable to non-controlling interests | | | 10.9 | | | 9.1 | |
- 1The currency translation adjustment includes CHF –1.2 million (2021: CHF 0.4 million) from associated companies accounted for using the equity method.
- The accompanying notes are part of the consolidated financial statements.