Consolidated balance sheet
CHF million | Notes | 31.12.2021 | 31.12.2020 | ||
Assets | |||||
Tangible assets | (13) | 750.0 | 810.5 | ||
Intangible assets | (14) | 7.1 | 9.4 | ||
Investments in associated companies | (15) | 22.4 | 20.5 | ||
Financial assets | (16) | 31.1 | 42.9 | ||
Deferred income tax assets | (11) | 23.3 | 22.4 | ||
Employee benefit assets | (24) | 14.9 | 3.2 | ||
Other assets | (17) | 93.2 | 93.0 | ||
Non-current assets | 942.1 | 1 002.0 | |||
Inventories | (18) | 148.3 | 154.0 | ||
Trade receivables | (19) | 219.5 | 246.5 | ||
Current income tax receivables | 7.1 | 7.8 | |||
Other assets | (17) | 80.8 | 74.8 | ||
Financial assets | (16) | 0.5 | 1.0 | ||
Cash and cash equivalents | (20) | 103.7 | 322.0 | ||
Current assets | 559.9 | 806.1 | |||
Assets | 1 502.0 | 1 808.1 | |||
Shareholders’ equity and liabilities | |||||
Equity attributable to shareholders of Autoneum Holding Ltd | 357.4 | 309.7 | |||
Equity attributable to non-controlling interests | (22) | 93.8 | 103.9 | ||
Shareholders’ equity | 451.2 | 413.6 | |||
Borrowings | (23) | 433.6 | 787.5 | ||
Deferred income tax liabilities | (11) | 21.9 | 27.5 | ||
Employee benefit liabilities | (24) | 22.9 | 37.2 | ||
Provisions | (25) | 7.7 | 14.8 | ||
Other liabilities | (26) | 7.7 | 7.2 | ||
Non-current liabilities | 493.9 | 874.1 | |||
Borrowings | (23) | 203.8 | 98.3 | ||
Current income tax liabilities | 12.0 | 13.6 | |||
Provisions | (25) | 10.5 | 19.5 | ||
Trade payables | 160.5 | 203.7 | |||
Other liabilities | (26) | 170.1 | 185.2 | ||
Current liabilities | 556.9 | 520.3 | |||
Liabilities | 1 050.8 | 1 394.5 | |||
Shareholders’ equity and liabilities | 1 502.0 | 1 808.1 |
- The accompanying notes are part of the consolidated financial statements.