Consolidated statement of comprehensive income
| | | | | | |
CHF million | | 2020 | | | 2019 | |
Net result | | –10.7 | | | –77.7 | |
Currency translation adjustment2 | | –58.6 | | | –11.8 | |
Inflation adjustment | | 1.3 | | | 1.8 | |
Total items that will be reclassified to income statement | | –57.4 | | | –10.0 | |
Remeasurement of defined benefit pension plans | | 3.8 | | | –13.1 | |
Changes in fair value of equity investments (FVOCI) | | –9.6 | | | 6.0 | |
Income taxes | | –0.8 | | | 1.1 | |
Total items that will not be reclassified to income statement | | –6.6 | | | –6.0 | |
Other comprehensive income | | –63.9 | | | –16.0 | |
Total comprehensive income | | –74.6 | | | –93.7 | |
attributable to shareholders of Autoneum Holding Ltd | | –78.9 | | | –110.6 | |
attributable to non-controlling interests | | 4.3 | | | 16.9 | |
- 2 The currency translation adjustment includes CHF –1.0 million (2019: CHF 0.2 million) from associated companies accounted for using the equity method.
-
- The accompanying notes are part of the consolidated financial statements.