Consolidated balance sheet
CHF million | Notes | 31.12.2020 | 31.12.2019 | ||
Assets | |||||
Tangible assets | (13) | 810.5 | 942.5 | ||
Intangible assets | (14) | 9.4 | 12.0 | ||
Investments in associated companies | (15) | 20.5 | 18.5 | ||
Financial assets | (16) | 42.9 | 55.9 | ||
Deferred income tax assets | (11) | 22.4 | 21.7 | ||
Employee benefit assets | (24) | 3.2 | 3.4 | ||
Other assets | (17) | 93.0 | 120.8 | ||
Non-current assets | 1 002.0 | 1 174.7 | |||
Inventories | (18) | 154.0 | 193.8 | ||
Trade receivables | (19) | 246.5 | 281.5 | ||
Current income tax receivables | 7.8 | 8.0 | |||
Other assets | (17) | 74.8 | 81.3 | ||
Financial assets | (16) | 1.0 | 1.0 | ||
Cash and cash equivalents | (20) | 322.0 | 98.7 | ||
Current assets | 806.1 | 664.4 | |||
Assets | 1 808.1 | 1 839.1 | |||
Shareholders’ equity and liabilities | |||||
Equity attributable to shareholders of Autoneum Holding Ltd | 309.7 | 389.1 | |||
Equity attributable to non-controlling interests | (22) | 103.9 | 109.8 | ||
Shareholders’ equity | 413.6 | 498.9 | |||
Borrowings | (23) | 787.5 | 652.4 | ||
Deferred income tax liabilities | (11) | 27.5 | 29.2 | ||
Employee benefit liabilities | (24) | 37.2 | 47.6 | ||
Provisions | (25) | 14.8 | 14.8 | ||
Other liabilities | (26) | 7.2 | 4.0 | ||
Non-current liabilities | 874.1 | 748.0 | |||
Borrowings | (23) | 98.3 | 105.9 | ||
Current income tax liabilities | 13.6 | 16.2 | |||
Provisions | (25) | 19.5 | 19.0 | ||
Trade payables | 203.7 | 274.2 | |||
Other liabilities | (26) | 185.2 | 176.9 | ||
Current liabilities | 520.3 | 592.2 | |||
Liabilities | 1 394.5 | 1 340.2 | |||
Shareholders’ equity and liabilities | 1 808.1 | 1 839.1 |
- The accompanying notes are part of the consolidated financial statements.