Consolidated statement of comprehensive income
| | | | |
CHF million | 2019 | | 2018 | |
Net result | –77.7 | | 74.7 | |
Currency translation adjustment1 | –11.8 | | –30.1 | |
Inflation adjustment | 1.8 | | 1.8 | |
Total items that will be reclassified to income statement | –10.0 | | –28.2 | |
Remeasurement of defined benefit pension plans | –13.1 | | 1.6 | |
Changes in fair value of equity investments (FVOCI) | 6.0 | | –26.9 | |
Income taxes | 1.1 | | – | |
Total items that will not be reclassified to income statement | –6.0 | | –25.2 | |
Other comprehensive income | –16.0 | | –53.5 | |
Total comprehensive income | –93.7 | | 21.2 | |
attributable to shareholders of Autoneum Holding Ltd | –110.6 | | 4.3 | |
attributable to non-controlling interests | 16.9 | | 16.9 | |
- 1 The currency translation adjustment includes CHF 0.2 million (2018: CHF –0.5 million) from associated companies accounted for using the equity method.
-
- The accompanying notes are part of the consolidated financial statements.