Consolidated balance sheet
CHF million | Notes | 31.12.2019 | 31.12.2018 |
Assets | |||
Tangible assets | (13) | 942.5 | 688.9 |
Intangible assets | (14) | 12.0 | 11.5 |
Investments in associated companies | (15) | 18.5 | 16.1 |
Financial assets | (16) | 55.9 | 49.6 |
Deferred income tax assets | (11) | 21.7 | 19.8 |
Employee benefit assets | (24) | 3.4 | 2.8 |
Other assets | (17) | 120.8 | 108.8 |
Non-current assets | 1 174.7 | 897.5 | |
Inventories | (18) | 193.8 | 231.8 |
Trade receivables | (19) | 281.5 | 273.1 |
Current income tax receivables | 8.0 | 10.9 | |
Other assets | (17) | 81.3 | 93.4 |
Financial assets | (16) | 1.0 | 1.5 |
Cash and cash equivalents | (20) | 98.7 | 93.1 |
Current assets | 664.4 | 703.8 | |
Assets | 1 839.1 | 1 601.3 | |
Shareholders’ equity and liabilities | |||
Equity attributable to shareholders of Autoneum Holding Ltd | 389.1 | 519.3 | |
Equity attributable to non-controlling interests | (22) | 109.8 | 108.4 |
Shareholders’ equity | 498.9 | 627.7 | |
Borrowings | (23) | 652.4 | 336.8 |
Deferred income tax liabilities | (11) | 29.2 | 30.3 |
Employee benefit liabilities | (24) | 47.6 | 32.2 |
Provisions | (25) | 14.8 | 22.5 |
Other liabilities | (26) | 4.0 | 1.3 |
Non-current liabilities | 748.0 | 423.1 | |
Borrowings | (23) | 105.9 | 40.0 |
Current income tax liabilities | 16.2 | 12.4 | |
Provisions | (25) | 19.0 | 18.9 |
Trade payables | 274.2 | 305.6 | |
Other liabilities | (26) | 176.9 | 173.7 |
Current liabilities | 592.2 | 550.6 | |
Liabilities | 1 340.2 | 973.7 | |
Shareholders’ equity and liabilities | 1 839.1 | 1 601.3 |
- The accompanying notes are part of the consolidated financial statements.