Consolidated statement of comprehensive income
| | | | |
CHF million | 2018 | | 20171 | |
Net profit | 74.7 | | 118.9 | |
Currency translation adjustment2 | –30.1 | | 0.1 | |
Inflation adjustment3 | 1.8 | | – | |
Changes in fair value of financial instruments available for sale | – | | 15.2 | |
Income taxes | – | | – | |
Total items that will be reclassified to income statement | –28.2 | | 15.3 | |
Remeasurement of defined benefit pension plans | 1.6 | | 7.4 | |
Changes in fair value of equity investments (FVOCI) | –26.9 | | – | |
Income taxes | – | | –1.7 | |
Total items that will not be reclassified to income statement | –25.2 | | 5.7 | |
Other comprehensive income | –53.5 | | 21.0 | |
Total comprehensive income | 21.2 | | 140.0 | |
attributable to shareholders of Autoneum Holding Ltd | 4.3 | | 115.4 | |
attributable to non-controlling interests | 16.9 | | 24.6 | |
- 1 Restated, refer to note 1.3 here.
- 2 The currency translation adjustment includes CHF –0.5 million (2017: CHF 0.5 million) from associated companies accounted for using the equity method.
- 3 Refer to note 1.6 here.
- The accompanying notes are part of the consolidated financial statements.