Consolidated statement of changes in equity
| | | | | | | | | |
CHF million | Attributable to the shareholders of Autoneum Holding Ltd | Attributable to non-controlling interests | Total |
Share capital | Treasury shares | Capital reserves | Available for sale reserves | Retained earnings | Currency transl. adjustm. | Total |
At January 1, 2016 | 0.2 | –4.3 | 217.5 | 10.5 | 108.5 | –31.1 | 301.3 | 96.2 | 397.5 |
Net profit | – | – | – | – | 95.8 | – | 95.8 | 38.0 | 133.8 |
Other comprehensive income | – | – | – | 13.3 | –4.2 | 6.3 | 15.4 | 0.2 | 15.6 |
Total comprehensive income | – | – | – | 13.3 | 91.6 | 6.3 | 111.2 | 38.2 | 149.4 |
Capital increase | – | – | – | – | – | – | – | 0.1 | 0.1 |
Dividends paid1 | – | – | – | – | –20.9 | – | –20.9 | –29.8 | –50.8 |
Purchase of treasury shares | – | –0.1 | – | – | – | – | –0.1 | – | –0.1 |
Share-based remuneration | – | 2.1 | – | – | 0.7 | – | 2.8 | – | 2.8 |
Total transactions with owners | – | 2.0 | – | – | –20.3 | – | –18.3 | –29.8 | –48.0 |
At December 31, 2016 | 0.2 | –2.4 | 217.5 | 23.8 | 179.9 | –24.7 | 394.3 | 104.7 | 499.0 |
Net profit | – | – | – | | 91.3 | | 91.3 | 27.2 | 118.5 |
Other comprehensive income | – | – | – | 15.2 | 5.7 | 2.4 | 23.3 | –3.3 | 20.0 |
Total comprehensive income | – | – | – | 15.2 | 97.0 | 2.4 | 114.6 | 23.9 | 138.5 |
Capital increase | – | – | – | – | – | – | – | 0.1 | 0.1 |
Acquisition of non-controlling interests | – | – | – | – | –0.3 | – | –0.3 | – | –0.4 |
Dividends paid1 | – | – | – | – | –30.3 | – | –30.3 | –20.7 | –51.0 |
Purchase of treasury shares | – | –2.3 | – | – | – | – | –2.3 | – | –2.3 |
Share-based remuneration | – | 1.3 | – | – | 2.0 | – | 3.3 | – | 3.3 |
Total transactions with owners | – | –1.0 | – | – | –28.7 | – | –29.6 | –20.7 | –50.3 |
At December 31, 2017 | 0.2 | –3.3 | 217.5 | 38.9 | 248.2 | –22.4 | 479.2 | 107.9 | 587.2 |
- 1 Autoneum Holding Ltd paid a dividend of CHF 6.50 per share in 2017 (2016: CHF 4.50) as approved by the Annual General Meeting.
- The accompanying notes are part of the consolidated financial statements.