Consolidated balance sheet
CHF million | Notes | 31.12.2017 | 31.12.2016 |
Assets | |||
Tangible assets | (13) | 623.0 | 500.0 |
Intangible assets | (14) | 11.2 | 8.8 |
Investments in associated companies | (15) | 14.1 | 11.0 |
Financial assets | (16) | 78.0 | 43.5 |
Deferred income tax assets | (11) | 25.7 | 35.2 |
Employee benefit assets | (25) | 3.8 | 3.4 |
Other assets | (17) | 36.1 | 46.0 |
Non-current assets | 791.8 | 648.0 | |
Inventories | (18) | 213.9 | 148.2 |
Trade receivables | (19) | 301.4 | 276.1 |
Current income tax receivables | 9.3 | 8.9 | |
Other assets | (17) | 61.3 | 63.3 |
Financial assets | (16) | 2.8 | 1.9 |
Cash and cash equivalents | (20) | 103.8 | 149.8 |
Assets of disposal group classified as held for sale | (21) | – | 1.6 |
Current assets | 692.5 | 649.8 | |
Assets | 1 484.3 | 1 297.8 | |
Shareholders’ equity and liabilities | |||
Equity attributable to shareholders of Autoneum Holding Ltd | 479.2 | 394.3 | |
Equity attributable to non-controlling interests | (23) | 107.9 | 104.7 |
Shareholders‘ equity | 587.2 | 499.0 | |
Borrowings | (24) | 242.5 | 78.4 |
Deferred income tax liabilities | (11) | 17.8 | 10.7 |
Employee benefit liabilities | (25) | 33.9 | 37.0 |
Provisions | (26) | 37.4 | 63.3 |
Other liabilities | (27) | 20.9 | 31.5 |
Non-current liabilities | 352.5 | 220.7 | |
Borrowings | (24) | 46.2 | 130.3 |
Current income tax liabilities | 21.6 | 15.1 | |
Provisions | (26) | 34.0 | 13.7 |
Trade payables | 261.7 | 253.8 | |
Other liabilities | (27) | 181.1 | 164.5 |
Liabilities of disposal group classified as held for sale | (21) | – | 0.7 |
Current liabilities | 544.6 | 578.1 | |
Liabilities | 897.1 | 798.8 | |
Shareholders’ equity and liabilities | 1 484.3 | 1 297.8 |
- The accompanying notes are part of the consolidated financial statements.