Consolidated statement of comprehensive income
| | | | |
CHF million | 2017 | | 2016 | |
Net profit | 118.5 | | 133.8 | |
Currency translation adjustment | –0.9 | | 6.5 | |
Change in fair value of financial instruments available for sale | 15.2 | | 13.3 | |
Income taxes | – | | – | |
Total items that will be reclassified to income statement | 14.3 | | 19.8 | |
Remeasurement of defined benefit pension plans | 7.4 | | –5.1 | |
Income taxes | –1.7 | | 1.0 | |
Total items that will not be reclassified to income statement | 5.7 | | –4.2 | |
Other comprehensive income | 20.0 | | 15.6 | |
Total comprehensive income | 138.5 | | 149.4 | |
Attributable | | | | |
to shareholders of Autoneum Holding Ltd | 114.6 | | 111.2 | |
to non-controlling interests | 23.9 | | 38.2 | |
- The accompanying notes are part of the consolidated financial statements.