Key figure comparison
20202021202220232024
-8000800160024003200
CHF million (bar)
-40481216
% (line)
2020 | 2021 | 2022 | 2023 | 2024 | |||
Revenue (CHF million (bar)) | 1’740.6 | 1’700.4 | 1’804.5 | 2’302.3 | 2’338.7 | ||
EBITDA (CHF million (bar)) | 148.5 | 179.8 | 152.1 | 289.2 | 246.7 | ||
EBIT (CHF million (bar)) | 27.8 | 57.5 | 35.4 | 106.9 | 125 | ||
Net result (CHF million (bar)) | -10.7 | 30.1 | 10.9 | 61.1 | 70 | ||
Return on net assets in % (RONA) (% (line)) | 1.3 | 4.5 | 2.8 | 7 | 7.8 | ||
Return on equity in % (ROE) (% (line)) | -2.3 | 7 | 2.5 | 12.6 | 12.3 |
Select period