Consolidated statement of comprehensive income
| | | | | | | |
CHF million | Notes | | 2024 | | | 2023 | |
Net result | | | 70.0 | | | 61.1 | |
Currency translation adjustment1 | | | 16.1 | | | –55.7 | |
Inflation adjustment | | | 4.8 | | | 4.4 | |
Total items that will be reclassified to income statement | | | 20.9 | | | –51.3 | |
Remeasurement of defined benefit pension plans | (24) | | 3.6 | | | 0.9 | |
Changes in fair value of equity investments (FVOCI) | (16) | | 0.6 | | | 3.5 | |
Income taxes | | | –0.4 | | | 0.6 | |
Total items that will not be reclassified to income statement | | | 3.8 | | | 4.9 | |
Other comprehensive income | | | 24.7 | | | –46.4 | |
Total comprehensive income | | | 94.7 | | | 14.7 | |
attributable to shareholders of Autoneum Holding Ltd | | | 71.4 | | | 10.8 | |
attributable to non-controlling interests | | | 23.3 | | | 3.9 | |
- 1 The currency translation adjustment includes CHF 1.3 million (2023: CHF –2.3 million) from associated companies accounted for using the equity method.
- The accompanying notes are part of the consolidated financial statements.