Income statement of Autoneum Holding Ltd
CHF million | Notes | 2019 | 2018 |
Income | |||
Dividend income | 52.2 | 66.9 | |
Financial income | (2) | 5.9 | 18.9 |
License income | 4.8 | 3.7 | |
Total income | 62.9 | 89.6 | |
Expenses | |||
Valuation adjustments on investments and loans | (3) | –8.2 | –37.7 |
Financial expenses | (4) | –15.6 | –16.9 |
Administration expenses |
| –9.2 | –13.3 |
Taxes | –0.2 | –0.2 | |
Total expenses | –33.2 | –68.1 | |
Net result | 29.7 | 21.4 |