Consolidated statement of comprehensive income
| | | | | | |
CHF million | | 2021 | | | 2020 | |
Net result | | 30.1 | | | –10.7 | |
Currency translation adjustment1 | | 8.8 | | | –58.6 | |
Inflation adjustment | | 1.8 | | | 1.3 | |
Total items that will be reclassified to income statement | | 10.6 | | | –57.4 | |
Remeasurement of defined benefit pension plans | | 28.7 | | | 3.8 | |
Changes in fair value of equity investments (FVOCI) | | –10.7 | | | –9.6 | |
Income taxes | | –3.2 | | | –0.8 | |
Total items that will not be reclassified to income statement | | 14.9 | | | –6.6 | |
Other comprehensive income | | 25.5 | | | –63.9 | |
Total comprehensive income | | 55.6 | | | –74.6 | |
attributable to shareholders of Autoneum Holding Ltd | | 46.5 | | | –78.9 | |
attributable to non-controlling interests | | 9.1 | | | 4.3 | |
- 1 The currency translation adjustment includes CHF 0.4 million (2020: CHF –1.0 million) from associated companies accounted for using the equity method.
- The accompanying notes are part of the consolidated financial statements.