Income statement of Autoneum Holding Ltd
| | | |
CHF million | Notes | 2018 | 2017 |
Income | | | |
Dividend income | | 66.9 | 81.7 |
Financial income | (2) | 18.9 | 19.1 |
License income | | 3.7 | 6.2 |
Total income | | 89.6 | 106.9 |
| | | |
Expenses | | | |
Valuation adjustments on investments and loans | (3) | –37.7 | –27.0 |
Financial expenses | (4) | –16.9 | –7.8 |
Administration expenses |
| –13.3 | –6.0 |
Extraordinary expenses | (5) | – | –13.6 |
Taxes | | –0.2 | –0.7 |
Total expenses | | –68.1 | –55.1 |
Net profit | | 21.4 | 51.9 |