Income statement of Autoneum Holding Ltd
CHF million | Notes | 2017 | 2016 |
Income | | | |
Dividend income | | 81.7 | 67.8 |
Financial income | (2) | 32.0 | 14.6 |
License income | | 6.2 | 6.0 |
Total income | | 119.8 | 88.4 |
| | | |
Expenses | | | |
Financial expenses | (3) | –47.7 | –21.7 |
Administration expenses |
| –6.0 | –4.7 |
Extraordinary expenses | (4) | –13.6 | – |
Taxes | | –0.7 | –0.2 |
Total expenses | | –68.0 | –26.6 |
Net profit | | 51.9 | 61.8 |